| 32 600 MHZ IP35 Processors | |
| CPU | MIPS R14000 Processor Chip Revision |
| FPU | MIPS R14010 Floating Point Chip Revision |
| CPU 0 at Module 001c07/Slot 0/Slice A | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 1 at Module 001c07/Slot 0/Slice B | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 2 at Module 001c07/Slot 0/Slice C | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 3 at Module 001c07/Slot 0/Slice D | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 4 at Module 001c10/Slot 0/Slice A | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 5 at Module 001c10/Slot 0/Slice B | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 6 at Module 001c10/Slot 0/Slice C | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 7 at Module 001c10/Slot 0/Slice D | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 8 at Module 001c13/Slot 0/Slice A | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 9 at Module 001c13/Slot 0/Slice B | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 10 at Module 001c13/Slot 0/Slice C | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 11 at Module 001c13/Slot 0/Slice D | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 12 at Module 001c16/Slot 0/Slice A | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 13 at Module 001c16/Slot 0/Slice B | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 14 at Module 001c16/Slot 0/Slice C | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 15 at Module 001c16/Slot 0/Slice D | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 16 at Module 001c27/Slot 0/Slice A | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 17 at Module 001c27/Slot 0/Slice B | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 18 at Module 001c27/Slot 0/Slice C | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 19 at Module 001c27/Slot 0/Slice D | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 20 at Module 001c30/Slot 0/Slice A | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 21 at Module 001c30/Slot 0/Slice B | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 22 at Module 001c30/Slot 0/Slice C | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 23 at Module 001c30/Slot 0/Slice D | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 24 at Module 001c33/Slot 0/Slice A | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 25 at Module 001c33/Slot 0/Slice B | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 26 at Module 001c33/Slot 0/Slice C | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 27 at Module 001c33/Slot 0/Slice D | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 28 at Module 001c36/Slot 0/Slice A | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 29 at Module 001c36/Slot 0/Slice B | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 30 at Module 001c36/Slot 0/Slice C | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| CPU 31 at Module 001c36/Slot 0/Slice D | 600 Mhz MIPS R14000 Processor Chip (enabled) |
| Processor revision | 2.4. Scache |
| Main memory size | 23552 Mbytes |
| Instruction cache size | 32 Kbytes |
| Data cache size | 32 Kbytes |
| Secondary unified instruction/data cache size | 8 Mbytes |
| Memory at Module 001c07/Slot 0 | 2048 MB (enabled) |
| Bank 0 contains 1024 MB (Premium) DIMMS (enabled) | |
| Bank 1 contains 1024 MB (Premium) DIMMS (enabled) | |
| Memory at Module 001c10/Slot 0 | 2048 MB (enabled) |
| Bank 0 contains 1024 MB (Premium) DIMMS (enabled) | |
| Bank 1 contains 1024 MB (Premium) DIMMS (enabled) | |
| Memory at Module 001c13/Slot 0 | 2048 MB (enabled) |
| Bank 0 contains 1024 MB (Premium) DIMMS (enabled) | |
| Bank 1 contains 1024 MB (Premium) DIMMS (enabled) | |
| Memory at Module 001c16/Slot 0 | 2048 MB (enabled) |
| Bank 0 contains 1024 MB (Premium) DIMMS (enabled) | |
| Bank 1 contains 1024 MB (Premium) DIMMS (enabled) | |
| Memory at Module 001c27/Slot 0 | 4096 MB (enabled) |
| Bank 0 contains 1024 MB (Premium) DIMMS (enabled) | |
| Bank 1 contains 1024 MB (Premium) DIMMS (enabled) | |
| Bank 2 contains 512 MB (Standard) DIMMS (enabled) | |
| Bank 3 contains 512 MB (Standard) DIMMS (enabled) | |
| Bank 4 contains 512 MB (Standard) DIMMS (enabled) | |
| Bank 5 contains 512 MB (Standard) DIMMS (enabled) | |
| Memory at Module 001c30/Slot 0 | 4096 MB (enabled) |
| Bank 0 contains 1024 MB (Premium) DIMMS (enabled) | |
| Bank 1 contains 1024 MB (Premium) DIMMS (enabled) | |
| Bank 2 contains 512 MB (Standard) DIMMS (enabled) | |
| Bank 3 contains 512 MB (Standard) DIMMS (enabled) | |
| Bank 4 contains 512 MB (Standard) DIMMS (enabled) | |
| Bank 5 contains 512 MB (Standard) DIMMS (enabled) | |
| Memory at Module 001c33/Slot 0 | 2048 MB (enabled) |
| Bank 0 contains 1024 MB (Premium) DIMMS (enabled) | |
| Bank 1 contains 1024 MB (Premium) DIMMS (enabled) | |
| Bank 2 contains 512 MB (Standard) DIMMS (disabled) | |
| Bank 3 contains 512 MB (Standard) DIMMS (disabled) | |
| Memory at Module 001c36/Slot 0 | 5120 MB (enabled) |
| Bank 0 contains 1024 MB (Premium) DIMMS (enabled) | |
| Bank 1 contains 1024 MB (Premium) DIMMS (enabled) | |
| Bank 2 contains 512 MB (Standard) DIMMS (enabled) | |
| Bank 3 contains 512 MB (Standard) DIMMS (enabled) | |
| Bank 4 contains 512 MB (Standard) DIMMS (enabled) | |
| Bank 5 contains 512 MB (Standard) DIMMS (enabled) | |
| Bank 6 contains 512 MB (Standard) DIMMS (enabled) | |
| Bank 7 contains 512 MB (Standard) DIMMS (enabled) | |
| ROUTER in Module 001c07/Slot 0 | Revision 1 |
| ROUTER in Module 001c27/Slot 0 | Revision 1 |
| Integral SCSI controller 4 | Version Fibre Channel QL2200A, 66 MHz PCI |
| Disk drive | unit 10 on SCSI controller 4 (unit 10) (XVM Local Disk) (primary path) |
| Disk drive | unit 11 on SCSI controller 4 (unit 11) (XVM Local Disk) (primary path) |
| Disk drive | unit 32 on SCSI controller 4 (unit 32) |
| Disk drive | unit 34 on SCSI controller 4 (unit 34) (XVM Local Disk) (primary path) |
| Disk drive | unit 35 on SCSI controller 4 (unit 35) (XVM Local Disk) (primary path) |
| Disk drive | unit 36 on SCSI controller 4 (unit 36) |
| Disk drive | unit 37 on SCSI controller 4 (unit 37) |
| Disk drive | unit 38 on SCSI controller 4 (unit 38) |
| Integral SCSI controller 0 | Version Fibre Channel QL2200A, 33 MHz PCI |
| Disk drive | unit 1 on SCSI controller 0 (unit 1) |
| Integral SCSI controller 5 | Version IEEE1394 SBP2 |
| IEEE1394 CDROM | node 1010031001b936 port 0 on SCSI controller 5 |
| IOC3/IOC4 serial port | tty3 |
| Gigabit Ethernet | tg2, module 001c07, PCI bus 2 slot 1 |
| Integral Fast Ethernet | ef0, version 1, module 001c07, pci 4 |
| PCI Adapter ID (vendor 0x14e4, device 0x1645) PCI slot 1 | |
| PCI Adapter ID (vendor 0x1077, device 0x2200) PCI slot 2 | |
| PCI Adapter ID (vendor 0x1077, device 0x2200) PCI slot 1 | |
| PCI Adapter ID (vendor 0x14e4, device 0x1645) PCI slot 2 | |
| PCI Adapter ID (vendor 0x14e4, device 0x1645) PCI slot 3 | |
| PCI Adapter ID (vendor 0x10a9, device 0x0003) PCI slot 4 | |
| PCI Adapter ID (vendor 0x11c1, device 0x5802) PCI slot 5 | |
| PCI Adapter ID (vendor 0x104c, device 0x8009) PCI slot 6 | |
| IOC3/IOC4 external interrupts | 1 |
| HUB in Module 001c07/Slot 0 | Revision 2 Speed 200.00 Mhz (enabled) |
| HUB in Module 001c10/Slot 0 | Revision 2 Speed 200.00 Mhz (enabled) |
| HUB in Module 001c13/Slot 0 | Revision 2 Speed 200.00 Mhz (enabled) |
| HUB in Module 001c16/Slot 0 | Revision 2 Speed 200.00 Mhz (enabled) |
| HUB in Module 001c27/Slot 0 | Revision 2 Speed 200.00 Mhz (enabled) |
| HUB in Module 001c30/Slot 0 | Revision 2 Speed 200.00 Mhz (enabled) |
| HUB in Module 001c33/Slot 0 | Revision 2 Speed 200.00 Mhz (enabled) |
| HUB in Module 001c36/Slot 0 | Revision 2 Speed 200.00 Mhz (enabled) |
| IP35prom in Module 001c07/Slot n0 | Revision 6.210 |
| IP35prom in Module 001c10/Slot n0 | Revision 6.210 |
| IP35prom in Module 001c13/Slot n0 | Revision 6.210 |
| IP35prom in Module 001c16/Slot n0 | Revision 6.210 |
| IP35prom in Module 001c27/Slot n0 | Revision 6.210 |
| IP35prom in Module 001c30/Slot n0 | Revision 6.210 |
| IP35prom in Module 001c33/Slot n0 | Revision 6.210 |
| IP35prom in Module 001c36/Slot n0 | Revision 6.210 |
| IEEE 1394 High performance serial bus controller 0 | Type |
| USB controller | type OHCI |
| Uptime | 4:46pm up 32 days, 17:18, 2 users, load average: 0.38, 0.19, 0.08 |
| Cache | Hit! |
PHP Version 5.2.6 |
| System | IRIX64 o3k 6.5 07202013 IP35 |
| Build Date | Jul 13 2008 13:27:03 |
| Configure Command | './configure' '--prefix=/usr/nekoware/php5' '--enable-cli' '--with-apxs2=/usr/nekoware/apache2/bin/apxs' '--enable-dio' '--enable-aggregate' '--enable-dba=shared' '--enable-dbx' '--with-inifile' '--with-flatfile' '--enable-calendar=shared' '--enable-bcmath=shared' '--enable-shmop' '--enable-sysvshm=yes' '--enable-sysvsem=yes' '--enable-track-vars=yes' '--enable-url-includes' '--enable-memory-limit' '--enable-simplexml' '--enable-wddx=shared' '--enable-soap=shared' '--enable-json=shared' '--enable-posix=shared' '--disable-filter' '--disable-tokenizer' '--enable-session=shared' '--enable-dom=shared' '--with-tidy=shared,/usr/nekoware' '--with-config-file-path=/usr/nekoware/etc/php5' '--with-libxml-dir=/usr/nekoware' '--with-expat-dir=/usr/nekoware' '--with-png-dir=/usr/nekoware' '--with-jpeg-dir=/usr/nekoware' '--with-freetype-dir=/usr/nekoware' '--with-zlib-dir=/usr/nekoware' '--with-zlib' '--with-curlwrappers' '--with-curl=shared,/usr/nekoware' '--with-openssl=shared,/usr/nekoware' '--with-pgsql=shared,/usr/nekoware/pgsql' '--with-pdo-pgsql=shared,/usr/nekoware/pgsql' '--with-mysql=shared,/usr/nekoware/mysql4' '--with-mysqli=shared,/usr/nekoware/mysql5/bin/mysql_config' '--with-pdo-mysql=shared,/usr/nekoware/mysql4' '--with-mhash=shared,/usr/nekoware' '--with-mcrypt=shared,/usr/nekoware' '--with-bz2=shared,/usr/nekoware' '--with-unixODBC=shared,/usr/nekoware' '--with-pdo-odbc=shared,unixODBC,/usr/nekoware' '--with-pdo-dblib=shared,/usr/nekoware' '--with-pspell=shared,/usr/nekoware' '--with-iconv-dir=shared,/usr/nekoware' '--enable-ftp=shared' '--enable-sockets=shared' '--with-gd=shared' '--enable-pdo=shared' '--with-pdo-sqlite=shared' '--with-sqlite=shared' '--enable-sqlite-utf8' '--enable-exif=shared' '--enable-dbase=shared' '--enable-pcntl=shared' '--enable-mbstring=shared' '--with-gmp=shared,/usr/nekoware' '--with-db4=/usr/nekoware' '--with-mssql=shared,/usr/nekoware' '--with-gettext=shared,/usr/nekoware' '--with-ncurses=shared,/usr/nekoware' '--disable-xmlreader' '--disable-xmlwriter' '--with-xsl=shared,/usr/nekoware' '--enable-zip=shared' '--enable-sigchild' '--enable-memcache=shared' |
| Server API | Apache 2.0 Handler |
| Virtual Directory Support | disabled |
| Configuration File (php.ini) Path | /usr/nekoware/etc/php5 |
| Loaded Configuration File | /usr/nekoware/etc/php5/php-apache2handler.ini |
| PHP API | 20041225 |
| PHP Extension | 20060613 |
| Zend Extension | 220060519 |
| Debug Build | no |
| Thread Safety | disabled |
| Zend Memory Manager | enabled |
| IPv6 Support | enabled |
| Registered PHP Streams | compress.zlib, php, file, data |
| Registered Stream Socket Transports | tcp, udp, unix, udg |
| Registered Stream Filters | convert.iconv.*, zlib.*, string.rot13, string.toupper, string.tolower, string.strip_tags, convert.*, consumed |
|
This program makes use of the Zend Scripting Language Engine: Zend Engine v2.2.0, Copyright (c) 1998-2008 Zend Technologies with XCache v1.2.2, Copyright (c) 2005-2007, by mOo |
| Directive | Local Value | Master Value |
|---|---|---|
| allow_call_time_pass_reference | On | On |
| allow_url_fopen | On | On |
| allow_url_include | Off | Off |
| always_populate_raw_post_data | Off | Off |
| arg_separator.input | & | & |
| arg_separator.output | & | & |
| asp_tags | Off | Off |
| auto_append_file | no value | no value |
| auto_globals_jit | On | On |
| auto_prepend_file | no value | no value |
| browscap | no value | no value |
| default_charset | no value | no value |
| default_mimetype | text/html | text/html |
| define_syslog_variables | Off | Off |
| disable_classes | no value | no value |
| disable_functions | no value | no value |
| display_errors | On | On |
| display_startup_errors | Off | Off |
| doc_root | /daten/http/www.irixworld.net | no value |
| docref_ext | no value | no value |
| docref_root | no value | no value |
| enable_dl | On | On |
| error_append_string | no value | no value |
| error_log | /daten/http/www.irixworld.net/logs/php_error.log | no value |
| error_prepend_string | no value | no value |
| error_reporting | 6143 | 6135 |
| expose_php | Off | Off |
| extension_dir | /usr/nekoware/php5/lib/php/extensions/no-debug-non-zts-20060613 | /usr/nekoware/php5/lib/php/extensions/no-debug-non-zts-20060613 |
| file_uploads | On | On |
| highlight.bg | #FFFFFF | #FFFFFF |
| highlight.comment | #FF8000 | #FF8000 |
| highlight.default | #0000BB | #0000BB |
| highlight.html | #000000 | #000000 |
| highlight.keyword | #007700 | #007700 |
| highlight.string | #DD0000 | #DD0000 |
| html_errors | On | On |
| ignore_repeated_errors | Off | Off |
| ignore_repeated_source | Off | Off |
| ignore_user_abort | Off | Off |
| implicit_flush | Off | Off |
| include_path | .:/usr/nekoware/php5/lib/php | .:/usr/nekoware/php5/lib/php |
| log_errors | Off | Off |
| log_errors_max_len | 1024 | 1024 |
| magic_quotes_gpc | Off | Off |
| magic_quotes_runtime | Off | Off |
| magic_quotes_sybase | Off | Off |
| mail.force_extra_parameters | no value | no value |
| max_execution_time | 30 | 30 |
| max_input_nesting_level | 64 | 64 |
| max_input_time | 60 | 60 |
| memory_limit | 128M | 128M |
| open_basedir | no value | no value |
| output_buffering | no value | no value |
| output_handler | no value | no value |
| post_max_size | 10M | 8M |
| precision | 12 | 12 |
| realpath_cache_size | 16K | 16K |
| realpath_cache_ttl | 120 | 120 |
| register_argc_argv | On | On |
| register_globals | Off | Off |
| register_long_arrays | On | On |
| report_memleaks | On | On |
| report_zend_debug | On | On |
| safe_mode | Off | Off |
| safe_mode_exec_dir | no value | no value |
| safe_mode_gid | Off | Off |
| safe_mode_include_dir | no value | no value |
| sendmail_from | no value | no value |
| sendmail_path | /usr/sbin/sendmail -t -i | /usr/sbin/sendmail -t -i |
| serialize_precision | 100 | 100 |
| short_open_tag | On | On |
| SMTP | localhost | localhost |
| smtp_port | 25 | 25 |
| sql.safe_mode | Off | Off |
| track_errors | Off | Off |
| unserialize_callback_func | no value | no value |
| upload_max_filesize | 10M | 2M |
| upload_tmp_dir | /daten/http/www.irixworld.net/tmp | no value |
| user_dir | no value | no value |
| variables_order | EGPCS | EGPCS |
| xmlrpc_error_number | 0 | 0 |
| xmlrpc_errors | Off | Off |
| y2k_compliance | On | On |
| zend.ze1_compatibility_mode | Off | Off |
| Apache Version | Apache |
| Apache API Version | 20020903 |
| Server Administrator | behrens@takenet.de |
| Hostname:Port | irixworld.net:0 |
| User/Group | apache2(60021)/60012 |
| Max Requests | Per Child: 0 - Keep Alive: on - Max Per Connection: 100 |
| Timeouts | Connection: 300 - Keep-Alive: 15 |
| Virtual Server | Yes |
| Server Root | /usr/nekoware/apache2 |
| Loaded Modules | core prefork http_core mod_so mod_access mod_auth mod_auth_anon mod_auth_dbm mod_auth_digest mod_file_cache mod_disk_cache mod_ext_filter mod_include mod_deflate mod_log_config mod_env mod_expires mod_headers mod_unique_id mod_setenvif mod_version mod_ssl mod_mime mod_dav mod_dav_fs mod_status mod_autoindex mod_asis mod_cgi mod_vhost_alias mod_negotiation mod_dir mod_imap mod_actions mod_alias mod_rewrite mod_php5 mod_dav_svn mod_authz_svn mod_geoip |
| Directive | Local Value | Master Value |
|---|---|---|
| engine | 1 | 1 |
| last_modified | 0 | 0 |
| xbithack | 0 | 0 |
| Variable | Value |
|---|---|
| GEOIP_COUNTRY_CODE | US |
| GEOIP_COUNTRY_NAME | United States |
| UNIQUE_ID | mAVUR8IPXbkAR24YYjwAAAAG |
| HTTP_HOST | www.irixworld.net |
| HTTP_USER_AGENT | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
| HTTP_ACCEPT | Accept: application/xhtml+xml,text/html;q=0.9,text/plain; |
| HTTP_ACCEPT_LANGUAGE | en-us,en;q=0.5 |
| HTTP_ACCEPT_ENCODING | gzip |
| HTTP_ACCEPT_CHARSET | ISO-8859-1,utf-8;q=0.7,*;q=0.7 |
| HTTP_CONNECTION | close |
| HTTP_CACHE_CONTROL | no-cache |
| HTTP_PRAGMA | no-cache |
| PATH | /usr/sbin:/usr/bsd:/sbin:/usr/bin:/etc:/usr/etc:/usr/bin/X11 |
| SERVER_SIGNATURE | no value |
| SERVER_SOFTWARE | Apache |
| SERVER_NAME | www.irixworld.net |
| SERVER_ADDR | 194.15.93.185 |
| SERVER_PORT | 80 |
| REMOTE_ADDR | 38.103.63.58 |
| DOCUMENT_ROOT | /daten/http/www.irixworld.net/htdocs |
| SERVER_ADMIN | behrens@takenet.de |
| SCRIPT_FILENAME | /daten/http/www.irixworld.net/htdocs/index.php |
| REMOTE_PORT | 34031 |
| GATEWAY_INTERFACE | CGI/1.1 |
| SERVER_PROTOCOL | HTTP/1.1 |
| REQUEST_METHOD | GET |
| QUERY_STRING | no value |
| REQUEST_URI | /index.php |
| SCRIPT_NAME | /index.php |
| HTTP Request Headers | |
|---|---|
| HTTP Request | GET /index.php HTTP/1.1 |
| Host | www.irixworld.net |
| User-Agent | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
| Accept | Accept: application/xhtml+xml,text/html;q=0.9,text/plain; |
| Accept-Language | en-us,en;q=0.5 |
| Accept-Encoding | gzip |
| Accept-Charset | ISO-8859-1,utf-8;q=0.7,*;q=0.7 |
| Connection | close |
| Cache-Control | no-cache |
| Pragma | no-cache |
| HTTP Response Headers | |
| Connection | close |
| Transfer-Encoding | chunked |
| Content-Type | text/html |
| Calendar support | enabled |
| ctype functions | enabled |
| date/time support | enabled |
| "Olson" Timezone Database Version | 2008.2 |
| Timezone Database | internal |
| Default timezone | Europe/Berlin |
| Directive | Local Value | Master Value |
|---|---|---|
| date.default_latitude | 31.7667 | 31.7667 |
| date.default_longitude | 35.2333 | 35.2333 |
| date.sunrise_zenith | 90.583333 | 90.583333 |
| date.sunset_zenith | 90.583333 | 90.583333 |
| date.timezone | Europe/Berlin | Europe/Berlin |
| DOM/XML | enabled |
| DOM/XML API Version | 20031129 |
| libxml Version | 2.6.27 |
| HTML Support | enabled |
| XPath Support | enabled |
| XPointer Support | enabled |
| Schema Support | enabled |
| RelaxNG Support | enabled |
| EXIF Support | enabled |
| EXIF Version | 1.4 $Id: exif.c,v 1.173.2.5.2.25 2008/03/12 17:33:14 iliaa Exp $ |
| Supported EXIF Version | 0220 |
| Supported filetypes | JPEG,TIFF |
| GD Support | enabled |
| GD Version | bundled (2.0.34 compatible) |
| FreeType Support | enabled |
| FreeType Linkage | with freetype |
| FreeType Version | 2.1.10 |
| GIF Read Support | enabled |
| GIF Create Support | enabled |
| JPG Support | enabled |
| PNG Support | enabled |
| WBMP Support | enabled |
| XBM Support | enabled |
| GetText Support | enabled |
| hash support | enabled |
| Hashing Engines | md2 md4 md5 sha1 sha256 sha384 sha512 ripemd128 ripemd160 ripemd256 ripemd320 whirlpool tiger128,3 tiger160,3 tiger192,3 tiger128,4 tiger160,4 tiger192,4 snefru gost adler32 crc32 crc32b haval128,3 haval160,3 haval192,3 haval224,3 haval256,3 haval128,4 haval160,4 haval192,4 haval224,4 haval256,4 haval128,5 haval160,5 haval192,5 haval224,5 haval256,5 |
| iconv support | enabled |
| iconv implementation | unknown |
| iconv library version | unknown |
| Directive | Local Value | Master Value |
|---|---|---|
| iconv.input_encoding | ISO-8859-1 | ISO-8859-1 |
| iconv.internal_encoding | ISO-8859-1 | ISO-8859-1 |
| iconv.output_encoding | ISO-8859-1 | ISO-8859-1 |
| libXML support | active |
| libXML Version | 2.6.27 |
| libXML streams | enabled |
| Multibyte Support | enabled |
| Multibyte string engine | libmbfl |
| Multibyte (japanese) regex support | enabled |
| Multibyte regex (oniguruma) version | 4.4.4 |
| Multibyte regex (oniguruma) backtrack check | On |
| mbstring extension makes use of "streamable kanji code filter and converter", which is distributed under the GNU Lesser General Public License version 2.1. |
|---|
| Directive | Local Value | Master Value |
|---|---|---|
| mbstring.detect_order | no value | no value |
| mbstring.encoding_translation | Off | Off |
| mbstring.func_overload | 0 | 0 |
| mbstring.http_input | pass | pass |
| mbstring.http_output | pass | pass |
| mbstring.internal_encoding | no value | no value |
| mbstring.language | neutral | neutral |
| mbstring.strict_detection | Off | Off |
| mbstring.substitute_character | no value | no value |
| memcache support | enabled |
|---|---|
| Version | 3.0.1 |
| Revision | $Revision: 1.83.2.24 $ |
| Directive | Local Value | Master Value |
|---|---|---|
| memcache.allow_failover | 1 | 1 |
| memcache.chunk_size | 32768 | 32768 |
| memcache.default_port | 11211 | 11211 |
| memcache.hash_function | crc32 | crc32 |
| memcache.hash_strategy | consistent | consistent |
| memcache.max_failover_attempts | 20 | 20 |
| memcache.protocol | ascii | ascii |
| memcache.redundancy | 1 | 1 |
| memcache.session_redundancy | 2 | 2 |
| MySQL Support | enabled |
|---|---|
| Active Persistent Links | 0 |
| Active Links | 0 |
| Client API version | 4.1.22 |
| MYSQL_MODULE_TYPE | external |
| MYSQL_SOCKET | /usr/nekoware/var/run/mysql4/mysql.sock |
| MYSQL_INCLUDE | -I/usr/nekoware/mysql4/include/mysql |
| MYSQL_LIBS | -L/usr/nekoware/mysql4/lib/mysql -lmysqlclient |
| Directive | Local Value | Master Value |
|---|---|---|
| mysql.allow_persistent | On | On |
| mysql.connect_timeout | 60 | 60 |
| mysql.default_host | no value | no value |
| mysql.default_password | no value | no value |
| mysql.default_port | no value | no value |
| mysql.default_socket | no value | no value |
| mysql.default_user | no value | no value |
| mysql.max_links | Unlimited | Unlimited |
| mysql.max_persistent | Unlimited | Unlimited |
| mysql.trace_mode | Off | Off |
| PCRE (Perl Compatible Regular Expressions) Support | enabled |
| PCRE Library Version | 7.6 2008-01-28 |
| Directive | Local Value | Master Value |
|---|---|---|
| pcre.backtrack_limit | 100000 | 100000 |
| pcre.recursion_limit | 100000 | 100000 |
| Reflection | enabled |
|---|---|
| Version | $Id: php_reflection.c,v 1.164.2.33.2.50 2008/03/13 15:56:21 iliaa Exp $ |
| Session Support | enabled |
| Registered save handlers | files user memcache |
| Registered serializer handlers | php php_binary |
| Directive | Local Value | Master Value |
|---|---|---|
| session.auto_start | Off | Off |
| session.bug_compat_42 | On | On |
| session.bug_compat_warn | On | On |
| session.cache_expire | 180 | 180 |
| session.cache_limiter | nocache | nocache |
| session.cookie_domain | no value | no value |
| session.cookie_httponly | Off | Off |
| session.cookie_lifetime | 0 | 0 |
| session.cookie_path | / | / |
| session.cookie_secure | Off | Off |
| session.entropy_file | no value | no value |
| session.entropy_length | 0 | 0 |
| session.gc_divisor | 100 | 100 |
| session.gc_maxlifetime | 1440 | 1440 |
| session.gc_probability | 1 | 1 |
| session.hash_bits_per_character | 4 | 4 |
| session.hash_function | 0 | 0 |
| session.name | PHPSESSID | PHPSESSID |
| session.referer_check | no value | no value |
| session.save_handler | files | files |
| session.save_path | /daten/http/www.irixworld.net/tmp | no value |
| session.serialize_handler | php | php |
| session.use_cookies | On | On |
| session.use_only_cookies | Off | Off |
| session.use_trans_sid | 0 | 0 |
| shmop support | enabled |
| Simplexml support | enabled |
|---|---|
| Revision | $Revision: 1.151.2.22.2.39 $ |
| Schema support | enabled |
| NET-SNMP Support | enabled |
| NET-SNMP Version | 5.4 |
| SPL support | enabled |
|---|---|
| Interfaces | Countable, OuterIterator, RecursiveIterator, SeekableIterator, SplObserver, SplSubject |
| Classes | AppendIterator, ArrayIterator, ArrayObject, BadFunctionCallException, BadMethodCallException, CachingIterator, DirectoryIterator, DomainException, EmptyIterator, FilterIterator, InfiniteIterator, InvalidArgumentException, IteratorIterator, LengthException, LimitIterator, LogicException, NoRewindIterator, OutOfBoundsException, OutOfRangeException, OverflowException, ParentIterator, RangeException, RecursiveArrayIterator, RecursiveCachingIterator, RecursiveDirectoryIterator, RecursiveFilterIterator, RecursiveIteratorIterator, RecursiveRegexIterator, RegexIterator, RuntimeException, SimpleXMLIterator, SplFileInfo, SplFileObject, SplObjectStorage, SplTempFileObject, UnderflowException, UnexpectedValueException |
| Regex Library | Bundled library enabled |
| Dynamic Library Support | enabled |
| Path to sendmail | /usr/sbin/sendmail -t -i |
| Directive | Local Value | Master Value |
|---|---|---|
| assert.active | 1 | 1 |
| assert.bail | 0 | 0 |
| assert.callback | no value | no value |
| assert.quiet_eval | 0 | 0 |
| assert.warning | 1 | 1 |
| auto_detect_line_endings | 0 | 0 |
| default_socket_timeout | 60 | 60 |
| safe_mode_allowed_env_vars | PHP_ | PHP_ |
| safe_mode_protected_env_vars | LD_LIBRARY_PATH | LD_LIBRARY_PATH |
| url_rewriter.tags | a=href,area=href,frame=src,input=src,form=,fieldset= | a=href,area=href,frame=src,input=src,form=,fieldset= |
| user_agent | no value | no value |
| Tidy support | enabled |
|---|---|
| libTidy Release | 14 February 2006 |
| Extension Version | 2.0 ($Id: tidy.c,v 1.66.2.8.2.25 2007/12/31 07:20:14 sebastian Exp $) |
